Sizes Chart
Finding the right fit is crucial for both performance and protection. Use our detailed size guides below to ensure your gear fits like a pro. When in doubt, our customer service team is happy to help you measure.
JERSEYS & APPAREL PLAYER PROTECTIVE GEAR GOALIE EQUIPMENT
Jerseys & Apparel (Chest / Waist)
Measure around the fullest part of your chest, under your arms, and around your natural waistline for pants.
| Size | Chest (in) | Waist (in) | Height (ft) |
|---|---|---|---|
| Youth Small (YS) | 26-28" | 22-24" | 3'8"-4'2" |
| Youth Medium (YM) | 28-30" | 24-26" | 4'2"-4'8" |
| Youth Large (YL) | 30-32" | 26-28" | 4'8"-5'2" |
| Adult Small (AS) | 34-36" | 28-30" | 5'2"-5'6" |
| Adult Medium (AM) | 38-40" | 32-34" | 5'6"-5'10" |
| Adult Large (AL) | 42-44" | 36-38" | 5'10"-6'0" |
| Adult XL (AXL) | 46-48" | 40-42" | 6'0"-6'2" |
| Adult XXL (AXXL) | 50-52" | 44-46" | 6'2"-6'4" |
Pro tip: Jerseys are designed to fit over shoulder pads. If you wear pads, choose your normal jersey size; if wearing as casual apparel, you may prefer one size down.
Player Protective Gear
Helmets
Measure head circumference just above the eyebrows.
| Size | Circumference (cm) | Circumference (in) |
|---|---|---|
| Youth/Small | 48-52 cm | 18.9"-20.5" |
| Medium | 53-56 cm | 20.9"-22.0" |
| Large | 57-60 cm | 22.4"-23.6" |
| X-Large | 61-64 cm | 24.0"-25.2" |
Shoulder Pads / Chest Protector
Match to jersey size or measure chest circumference.
| Size | Chest (in) | Recommended Jersey Size |
|---|---|---|
| Youth Small | 24-26" | YS |
| Youth Medium | 26-28" | YM |
| Youth Large | 28-30" | YL |
| Adult Small | 34-38" | AS |
| Adult Medium | 38-42" | AM |
| Adult Large | 42-46" | AL |
| Adult XL | 46-50" | AXL |
Elbow Pads
Measure from the center of your elbow (olecranon) 6" up and down the arm; sizing relates to bicep length.
| Size | Bicep Length (in) | Approx. Age/Height |
|---|---|---|
| Youth | 7-8" | 4-8 yrs |
| Junior | 8-9" | 8-12 yrs |
| Intermediate | 9-10" | 12-15 yrs |
| Senior Small | 10-11" | 5'2"-5'6" |
| Senior Medium | 11-12" | 5'6"-5'10" |
| Senior Large | 12-13" | 5'10"-6'2" |
Hockey Gloves
Measure from base of palm to tip of middle finger.
| Glove Size | Hand Length (in) | Approx. Age |
|---|---|---|
| 8" | 5.5-6.0" | 4-6 yrs |
| 9" | 6.0-6.5" | 6-8 yrs |
| 10" | 6.5-7.0" | 8-10 yrs |
| 11" | 7.0-7.5" | 10-12 yrs |
| 12" | 7.5-8.0" | 12-14 yrs / Adult Small |
| 13" | 8.0-8.5" | Adult Medium |
| 14" | 8.5-9.0" | Adult Large |
| 15" | 9.0-9.5" | Adult XL |
Hockey Pants (Breezers)
Measure waist at natural waistline and consider thigh protection needed.
| Size | Waist (in) | Jersey Size Equivalent |
|---|---|---|
| Youth Small | 20-22" | YS |
| Youth Medium | 22-24" | YM |
| Youth Large | 24-26" | YL |
| Adult Small | 28-30" | AS |
| Adult Medium | 32-34" | AM |
| Adult Large | 36-38" | AL |
| Adult XL | 40-42" | AXL |
Shin Guards
Measure from center of kneecap to top of skate boot (where shin guard should end).
| Size | Length (in) | Height (approx.) |
|---|---|---|
| Youth 9" | 9" | 3'4"-3'8" |
| Youth 10" | 10" | 3'8"-4'2" |
| Youth 11" | 11" | 4'2"-4'8" |
| Junior 12" | 12" | 4'8"-5'2" |
| Senior 13" | 13" | 5'2"-5'6" |
| Senior 14" | 14" | 5'6"-5'10" |
| Senior 15" | 15" | 5'10"-6'0" |
| Senior 16" | 16" | 6'0"-6'2" |
| Senior 17" | 17" | 6'2"+ |
Goalie Equipment
Goalie Leg Pads
Measure from the floor to the center of your knee (while standing in skates), then refer to ATK (Ankle-to-Knee) sizing.
| Pad Size | ATK (in) | Thigh Rise (in) | Height Range (ft) |
|---|---|---|---|
| 28" | 14-15" | 15-16" | 4'0"-4'4" |
| 30" | 15-16" | 16-17" | 4'4"-4'8" |
| 32" | 16-17" | 17-18" | 4'8"-5'2" |
| 33" | 17-18" | 18-19" | 5'2"-5'6" |
| 34" | 18-19" | 19-20" | 5'6"-5'9" |
| 35" | 19-20" | 20-21" | 5'9"-6'0" |
| 36" | 20-21" | 21-22" | 6'0"-6'2" |
| 37" | 21-22" | 22-23" | 6'2"-6'4" |
Goalie Chest Protector
Measure chest circumference and match to jersey size (fitted over chest).
| Size | Chest (in) | Recommended Jersey Size |
|---|---|---|
| Youth Small | 24-26" | YS |
| Youth Medium | 26-28" | YM |
| Youth Large | 28-30" | YL |
| Adult Small | 34-38" | AS |
| Adult Medium | 38-42" | AM |
| Adult Large | 42-46" | AL |
| Adult XL | 46-50" | AXL |
Goalie Skates (Full-Steel)
Measure your foot length (in cm or inches) and match to standard skate sizing (typically 1.5 sizes down from shoe size).
| Foot Length (cm) | Foot Length (in) | Skate Size (Mono) |
|---|---|---|
| 21.5-22.0 | 8.5-8.7 | Youth 1 |
| 23.5-24.0 | 9.3-9.5 | Youth 3 |
| 25.0-25.5 | 9.8-10.0 | Youth 5 |
| 26.0-26.5 | 10.2-10.4 | Adult 6 |
| 27.0-27.5 | 10.6-10.8 | Adult 7 |
| 28.0-28.5 | 11.0-11.2 | Adult 8 |
| 28.5-29.0 | 11.2-11.4 | Adult 9 |
| 29.5-30.0 | 11.6-11.8 | Adult 10 |
| 30.5-31.0 | 12.0-12.2 | Adult 11 |
Measuring Tips
- Always measure over thin, form-fitting clothing (or undergarments) – not over bulky sweaters.
- Use a flexible tape measure and keep it snug but not tight.
- For protective gear, err on the side of a slightly snugger fit for better protection, unless otherwise noted.
- When in doubt between two sizes, consider your playing style: more mobility (slightly larger) vs. maximum protection (slightly smaller).
Still Not Sure?
Our hockey experts are here to help you get the perfect fit. Contact us with your height, weight, age, and position – we'll guide you to the right size.
Email: [email protected]
Phone: 1-800-555-PUCK
Live Chat: Weekdays 9am–6pm EST
PuckWear.ca – Precision fit for the Canadian game.
